Liverpool Rd Studios, Liverpool L23 5TD
Code | Description | Pack size | Min life | MOQ | |||
---|---|---|---|---|---|---|---|
Spanish Cheeses | |||||||
2456a | El Pastor Ripened Goat log 1x1kg | 1x1kg | 28 | 300 kg | |||
2456 | El Pastor Ripened Goat log 2x1kg | 2x1kg | 28 | 390 kg | |||
3553 | El Pastor Fresh Natural log 1kg vac-packed | 2x1kg | 35 | 390kg | |||
Valdeon Blue Cheese 3kg | 2x3kg | 45 | |||||
Mahon Semi cured 3 months 3kg | 2x3kg | 45 | 550KG | ||||
Manchego Loaf DOP 3kg | 2x3kg | 60 | 550KG | ||||
1316 | Manchego Semi cured 3kg | 2x3kg | 120 | 550kg | |||
1251 | Manchego 9 months 3kg | 2x3kg | 120 | 550kg | |||
1298 | Manchego 12 months 3kg | 2x3kg | 120 | 550kg | |||
Manchego Mini 1kg | 70 | 550KG | |||||
1880 | Iberico blended loaf/block 2,8kg | 2x2.8kg | 120 | 550KG | |||
1293 | Iberico blended 6 months 3kg | 2x3kg | 120 | 550KG | |||
1050 | Iberico Mini 1kg | 2x1kg | 70 | 550KG | |||
Greek and Cypriot cheeses | |||||||
Feta PDO in vacuum 200g | 12x200g | 270 | 324 cs | ||||
Feta PDO in vacuum 900g | 10x900g | 270 | 96 cs | ||||
Feta PDO in vacuum 1kg | 10x1kg | 270 | 96 cs | ||||
Feta cubes PDO in brine 200g, 400g & 3kg | Various | 90 | various | ||||
Halloumi slices - Various | 10x1kg | 210 | mixed pallet | ||||
Halloumi sticks - Various | 10x1kg | 210 | mixed pallet | ||||
Halloumi block | various | 270 | mixed pallet | ||||
Halloumi 200g - vegetarian | 10x200g | 270 | mixed pallet | ||||
Halloumi 225g - Vegetarian | 10x225g | 270 | mixed pallet | ||||
Halloumi 250g -vegetarian | 10x250g | 270 | 336 cases | ||||
French cheeses | |||||||
French Brie 1kg | 4x1kg | 28 | 300 mix | ||||
French Brie Whole 3kg | 1x3kg | 28 | 300 mix | ||||
Brie de Maux 2.9kg | 1x2.9kg | 24 | 300 mix | ||||
Camembert 250g | 12x250g | 21 | 300 mix | ||||
Brick Brie 1200g | 2x1.2kg | 28 | 300 mix | ||||
Sliced European Meats | |||||||
Sliced Prosciutto 500g pallet orders | 500gx8x140 | 90 | 140 cs | ||||
Sliced Prosciutto 500g | 500gx8 | 90 | 50kg | ||||
Sliced Milano 500g | 500gx8x105 | 90 | 100kg | ||||
Sliced Milano 250g | 250gx14x140 | 90 | 50kg | ||||
Sliced Napoli 500g | 500gx8x140 | 90 | 100kg | ||||
Sliced Napoli 250g | 250gx14x140 | 90 | 50kg | ||||
Sliced Danish Salami 500g | 500gx10x54 | 42 | 100kg | ||||
Sliced Pastrami 500g | |||||||
Sliced Pastrami 250g | |||||||
Sliced Pepperoni 500g | 500gx10x42 | 60 | 100kg | ||||
Sliced Chorizo 500g | 500gx10x90 | 180 | 300kg | ||||
Sliced Chorizo 100g | 100gx30x12 | 180 | 300kg | ||||
Sliced Pepper Block Salami 500g | |||||||
Sliced Prosciutto 80g | 80gx20x100 | 90 | 100kg | ||||
Sliced Smoked Pancetta 100g | 100gx20x70 | 90 | 50kg | ||||
Sliced Smoked Pancetta 250g | 250gx8x144 | 90 | 50kg | ||||
Sliced Salami Napoli 500g | 500gx8x140 | 90 | 100kg | ||||
Sliced Salami Napoli 250g | 250gx14x105 | 90 | 100kg | ||||
Sliced Salami Milano 500g | 500gx8x140 | 90 | 100kg | ||||
Sliced Salami Milano 250g | 250gx14x105 | 90 | 100kg | ||||
Sliced Salame Milano 100g | 100gx20x105 | 90 | 100kg | ||||
Sliced Salame Napoli 100g | 100gx20x105 | 90 | 100kg | ||||
Whole European Meats | |||||||
Garlic Sausage ring 650g | 650gx18x52 | 90 | 200kg | ||||
Unsmoked Pancetta 1.5kg | 1.5x8x54 | 180 | 50kg | ||||
Smoked Pancetta 1.5kg | 1.5x8x54 | 180 | 50kg | ||||
Pepper block salami whole 2kg | |||||||
Danish Salami sticks 1.8kg | |||||||
Prosciutto Mec 5.5kg pallet orders only | 5.5x2x50 | 180 | pallet | ||||
Salame Milano 1.5kg vac pack | 1.5x8x54 | 120 | 50kg | ||||
Salame Napoli 1.5kg vac pack | 1.5x8x54 | 120 | 50kg | ||||
Salame Napoli 900g vac pack | 900gx14x35 | 180 | 50kg | ||||
Chorizo Vila Picante whole 1.9kg | 1.9x3x100 | 180 | 300kg | ||||
Mild Chorizo Links/BBQ minis 1.5kg | 1.5x3x112 | 160 | 500kg | ||||
Italian Cheese - Hard | |||||||
Parmesan Block 1kg vw | 1kgx8x88 | 150 | 50kg | ||||
Grana Padano 1kg vw pallet order | 1kgx16x42 | 150 | pallet | ||||
Grana Padano 1kg vw | 1kgx8x88 | 150 | 50kg | ||||
Grana Padano 1kg fw pallet order | 1kgx12x60 | 150 | pallet | ||||
Grana Padano 1kg fw | 1kgx8x88 | 150 | 50kg | ||||
Grana Padano 2kg vw pallet order | 2kgx4x88 | 150 | pallet | ||||
Grana Padano 2kg | 2kgx4x88 | 150 | 50kg | ||||
Grana Padano 4kg vw pallet order | 4kgx2x88 | 150 | pallet | ||||
Grana Padano 4kg | 4kgx2x88 | 150 | 50kg | ||||
Grated Grano Padano1kg | 1kgx8x48 | 90 | 50kg | ||||
Grana Padano Shavings 1kg | 1kgx8x48 | 90 | 50kg | ||||
Grated Grana and Mixed Cheese 1kg | 1kgx12x48 | 90 | 500kg | ||||
Parmesan Block 24 months aged 2kg | 2kgx4x96 | 180 | 200kg | ||||
Vegetarian Italian Grated cheese 1kg | 1kgx8x48 | 90 | 50kg | ||||
Vegetarian Italian Block Cheese 700g | 700gx10 | 90 | 50kg | ||||
Pecorino Romano 4.5kg | 3kgx4x45 | 365 | 500kg | ||||
Italian Cheese - Soft | |||||||
Bufala De Campana 125g | 125gx8x288 | 24 | 50kg | ||||
Bufala Mozzarella 125g Vegetarian | 125gx8x288 | 24 | 50kg | ||||
Bufala De Campana 200g | 200gx8x288 | 24 | 50kg | ||||
Bufala Mozzarella 200g Vegetarian | 200gx8x288 | 24 | 50kg | ||||
Cows Milk Mozzarella Balls 125g | 125gx12x240 | 24 | 50kg | ||||
Gorgonzola Dolce 1.5kg | 1.5kgx4x54 | 55 | 50kg | ||||
Gorgonzola Picante 1.5kg | 1.5kgx4x54 | 55 | 50kg | ||||
Mascarpone 500g | 500gx6x120 | 60 | 50kg | ||||
Mascarpone 2kg | 2kgx2x120 | 45 | 50kg | ||||
Ricotta 500g | 500gx6x100 | 45 | 50kg | ||||
Ricotta 1.5kg | 1.5x2x120 | 45 | 50kg | ||||
Mozzarella logs 1kg | 1kgx15x40 | 25 | 50kg | ||||
Mozzarealla pearls in brine 500g | |||||||
Ambient Grated Italian cheese | |||||||
Grated cheese 500g | |||||||
Grated cheese 80g Shakers | |||||||
Grated cheese 1kg | |||||||
Oils | |||||||
Pomace Oil 5 ltr | |||||||
Extra Virgin Oil 5 ltr | |||||||
Extra Virgin Oil 1 ltr | |||||||
Balsamic Vinegar 500 ml | |||||||
Balsamic Vinegar 5 ltr | |||||||
White Wine Vinegar 5 ltr | |||||||
Red Wine Vinegar 5 ltr | |||||||
Tomatoes and tinned vegetables | |||||||
Sundried Tomatoes (not in oil) 1kg | 1kgx5x72 | 9 months | 10 cs | ||||
Sundried Tomatoes 950g | 950gx4x150 | 9 months | 10 cs | ||||
Sundried Tomatoes in Oil 2.9kg glass | 2.5kgx2x100 | 24 months | 10 cs | ||||
Grilled Whole Artichokes 950g | 950gx4x150 | 9 months | 10 cs | ||||
Grilled Red & Yellow Peppers 950g | 950gx4x150 | 9 months | 10 cs | ||||
Grilled Aubergines 950g | 950gx4x150 | 9 months | 10 cs | ||||
Suntouch tomatoes – Al bag 2.5kg | 2.5x4x63 | 24 months | 10 cs | ||||
Suntouch tomatoes 950g | 950gx4x150 | 9 months | 10 cs | ||||
Green Olives 950g | 950gx4x150 | 9 months | 10 cs | ||||
Black Olives 950g | 950gx4x150 | 9 months | 10 cs | ||||
Grilled Artichokes 950g | 950gx4x150 | 9 months | 10 cs | ||||
Red Peppers stuffed with cheese 950g | 950gx4x150 | 9 months | 10 cs | ||||
Whole Grilled Mixed Peppers 950g | 950gx4x150 | 9 months | 10 cs | ||||
Mixed Grilled Vegetables 950g | 950gx4x150 | 9 months | 10 cs | ||||
La Bomba Pugliese ( Hot Salsa) | 950gx4x150 | 9 months | 10 cs | ||||
Red Pesto | 950gx4x150 | 9 months | 10 cs | ||||
Green Pesto | 950gx4x150 | 9 months | 10 cs | ||||
ADDRESS
Liverpool Road Studios, 113 Liverpool Road, Crosby. L23 5TD
PHONE
01695 420222
info@elitefoods.co.uk
© Elite Foods Ltd Template All rights reserved. Copyright 2024
Website built with love by Social Media Academy